
Aluminium Foil Applications


Beer Labels and Neck Foils

Beverage Sealing Foils

Pharmaceutical Blister Foils

Aluminium Can and Container Packaging

Ice Cream Cone Wrappers

Doypack Packaging Foils

Mixpap Foils

Aluminium Food Containers

Aseptic Beverage Cartons

General-Purpose Foils

Chocolate Wrapping Foils
Aluminium Foil Specifications
| Alloy | Segment | Temper | Thickness (mm) | Tensile Strength (MPa) | Elongation (%) |
|---|---|---|---|---|---|
| 1235 | Flexible | O | 0.006–0.02 | 60–100 | ≥1.0 |
| 8079 | Flexible | O | 0.006–0.02 | 60–100 | ≥1.0 |
| 8011 | Flexible | O | 0.009–0.03 | 80–100 | ≥2.0 |
| 3003 | Semi-Flexible | H24 | 0.03–0.13 | 140–190 | ≥6.0 |
| Thickness (mm) | Tolerance (%) | Width (mm) | Width Tolerance (mm) | Core Diameter (mm) | Outer Diameter (mm) |
|---|---|---|---|---|---|
| 0.006–0.03 | ±5% | 40–1600 | ±1 | 76.2 | 600 max. |
| 0.006–0.03 | ±5% | 40–1600 | ±1 | 150 | 900 max. |
| 0.006–0.03 | ±5% | 40–1600 | ±1 | 152 | 900 max. |
| 0.03–0.13 | ±5% | 200–1200 | ±1 | 76.2 | 600 max. |
| 0.03–0.13 | ±5% | 200–1200 | ±1 | 150 | 900 max. |
| 0.03–0.13 | ±5% | 200–1200 | ±1 | 152 | 900 max. |
| Alloy | Si | Fe | Cu | Mn | Mg | Zn | Ti | Al |
|---|---|---|---|---|---|---|---|---|
| 1235 | 0.12–0.16 | 0.45–0.52 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | >99.35 |
| 8079 | 0.30–1.1 | 0.40–1.0 | 0.1 | 0.1 | 0.05 | 0.1 | 0.08 | Balance |
| 8011 | 0.05–0.30 | 0.7–1.3 | 0.05 | – | – | 0.1 | – | Balance |
| 3003 | 0.6 | 0.7 | 0.05–0.20 | 1.0–1.5 | 0.1 | 0.05 | 0.15 | Balance |
| Alloy | 0.006 | 0.0065 | 0.007 | 0.007–0.0075 | 0.009 | >0.009–0.011 | >0.011–0.015 | >0.015–0.020 | >0.020 |
|---|---|---|---|---|---|---|---|---|---|
| Pinholes/m² | ≤800 | ≤400 | ≤200 | ≤100 | ≤50 | ≤20 | ≤5 | ≤1 | 0 |
Our Contact Details
Phone
+90 501 102 30 99+90 850 304 05 51Address
Yakuplu Mah., Hürriyet Blvd., Skyport Beylikdüzü, Istanbul / Türkiye
Contact Form
For further information about our products and services, please contact us by email, phone or through the contact form.
